Learn about the Capital Market & Shariah Investing — Register for the Webinar!Register Now

SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 8.07 8.84 7.81 -0.29 170,300,468
BOP 26.27 26.27 24.85 2.38 167,285,267
WTL 1.67 1.84 1.65 -0.1 163,000,808
PIBTL 13.8 14.62 13.68 0.56 135,279,049
KEL 5.77 5.96 5.61 0.01 94,343,509
BML 7.79 8.14 7.14 0.58 89,929,046
PTC 25.84 26.66 24.25 1.65 78,779,049
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMSPNL 48.4 48.4 44.98 4.4 516,240
GEMPACRA 28.0 29.0 26.02 0.7 102,553
GEMPAPL 15.2 16.5 15.2 0.01 30,000
GEMNETS 48.17 48.17 46.0 4.38 1,751
GEMBLUEX 65.0 65.0 55.12 3.85 551
GEMMEL 23.0 23.0 23.0 315
GEMBCEM 11.5 11.5 11.5 10

Market Activity

Market Highlights

Market Status Closed
Current Index 158,037.37
Change 83.91
Percent Change 0.05%
High 159,337.46
Low 157,521.99
Volume 890,894,731
Previous Close 157,953.46
Value 47,169,232,658
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 1038.24 8.77 0.84 0
KAPCO KAPCO 35.35 -0.04 -0.11 0.596
KML KML 98.99 3.89 4.10 0.077
OGDC OGDC 276.9 5.14 1.88 21.409
PAEL PAEL 55.1 -0.45 -0.80 16.516
PPL PPL 190.7 -0.65 -0.34 19.52

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Int. Packag. Films 30/06/2025(YR) 6%(F) (D) 1,282.732 (UCS) 850.995 (UCS) 1.22
Int. Packag. Films 30/06/2025(YR) - 1,605.755 (CS) 664.046 (CS) 1.72
EMCO Industries 30/06/2025(YR) - (1.289) 55.740 1.59
Kohinoor Energy 30/06/2025(YR) - 735.116 (UCS) 726.651 (UCS) 4.27
Kohinoor Energy 30/06/2025(YR) - 726.860 (CS) 726.160 (CS) 4.27
J.K.Spinning 30/06/2025(YR) 20%(F) (D) 785.140 513.861 5.02

Exchange Insights

View All

Event Gallery

View All